Publication Opportunity
Selected papers from FUSION 2026 will be considered for publication through conference proceedings or other publication channels based on committee policy.
Conference Proceeding
Selected papers will be considered for inclusion in the official FUSION 2026 conference proceeding.
Selected Papers
Publication details may be adjusted based on the committee policy, review results, and publication requirements.
Author Guidelines
Authors must follow the official paper template and comply with the review process determined by the committee.
Important Note
Final publication decisions depend on paper quality, reviewer recommendations, similarity check results, and compliance with the official FUSION 2026 submission guidelines.
Rundown Acara
The detailed agenda will be updated based on the official committee schedule.
| No | Time | Agenda | Speaker / PIC | Venue / Mode |
|---|---|---|---|---|
| 1 | 08.00 – 08.30 | Registration and Participant Check-in | Committee | Hybrid |
| 2 | 08.30 – 09.00 | Opening Ceremony | FUSION 2026 Committee | Main Hall / Online |
| 3 | 09.00 – 10.00 | Keynote Session | Keynote Speaker | Main Hall / Online |
| 4 | 10.00 – 10.15 | Break | Committee | Hybrid |
| 5 | 10.15 – 12.00 | Panel Discussion | Panel Speakers | Main Hall / Online |
| 6 | 12.00 – 13.00 | Lunch Break | Committee | Hybrid |
| 7 | 13.00 – 15.30 | Parallel Presentation Session | Presenters | Breakout Rooms / Online |
| 8 | 15.30 – 16.00 | Closing Session | Committee | Main Hall / Online |
Recommended Internal Journals
Selected Universitas Terbuka journals accredited by SINTA and available for publication opportunities.
| No | Journal Name | Accreditation | Website | Status | Logo |
|---|---|---|---|---|---|
| 1 | Jurnal Organisasi dan Manajemen | SINTA 2 | Visit Journal | Available |
|
| 2 | Jurnal Pendidikan | SINTA 3 | Visit Journal | Available |
|
| 3 | Jurnal Matematika Sains dan Teknologi (JMST) | SINTA 3 | Visit Journal | Available |
|
| 4 | MANILKARA: Journal of Bioscience | SINTA 3 | Visit Journal | Available |
|
| 5 | Food Scientia: Journal of Food Science and Technology | SINTA 3 | Visit Journal | Available |
|
| 6 | Jurnal Humaya: Jurnal Hukum, Humaniora, Masyarakat, dan Budaya | SINTA 4 | Visit Journal | Available |
|
| 7 | Jurnal Pendidikan Terbuka dan Jarak Jauh (JPTJJ) | SINTA 4 | Visit Journal | Available |
|
| 8 | International Journal Theory and Application in Elementary and Secondary Education (IJTAESE) | SINTA 4 | Visit Journal | Available |
|
| 9 | Vokal: Jurnal Ilmiah Bahasa dan Sastra Indonesia | SINTA 4 | Visit Journal | Available |
|
| 10 | Journal of Financial and Behavioural Accounting (JFBA) | SINTA 4 | Visit Journal | Available |
|
Recommended External Journals
Selected journals accredited by SINTA and indexed in DOAJ that are open for publication opportunities.
| No | Journal Name | Accreditation | Website | Status | Logo |
|---|---|---|---|---|---|
| 1 | Online Learning in Educational Research (OLER) | SINTA 1 | Visit Journal | Available |
|
| 2 | Journal of Economics, Entrepreneurship, Management Business and Accounting | SINTA 2 | Visit Journal | Available |
|
| 3 | Indonesian Journal of Taxation and Accounting (IJOTA) | SINTA 2 | Visit Journal | Available |
|
| 4 | Journal of Economic Education and Entrepreneurship Studies | SINTA 2 | Visit Journal | Available |
|
| 5 | Journal of Advanced Sciences and Mathematics Education | SINTA 2 | Visit Journal | Available |
|
| 6 | Smart Society: Community Service and Empowerment Journal | SINTA 2 | Visit Journal | Available |
|
| 7 | Jurnal Pendidikan Terapan | SINTA 2 | Visit Journal | Available |
|
| 8 | Indonesian Technology and Education Journal (ITEJ) | SINTA 3 | Visit Journal | Available |
|
| 9 | Journal of Deep Learning, Computer Vision and Digital Image Processing | SINTA 3 | Visit Journal | Available |
|
| 10 | Journal of Digital Technology and Computer Science | SINTA 3 | Visit Journal | Available |
|
| 11 | Micronic: Journal of Multidisciplinary Electrical and Electronics Engineering | SINTA 3 | Visit Journal | Available |
|
| 12 | Jurnal MediaTIK | SINTA 4 | Visit Journal | Available |
|
| 13 | Jurnal MEKOM: Media Komunikasi Pendidikan Kejuruan | SINTA 4 | Visit Journal | Available |
|
| 14 | Annals of Human Resource Management Research | SINTA 2 | Visit Journal | Available |
|
| 15 | Annals of Management and Organization Research | SINTA 2 | Visit Journal | Available |
|
| 16 | Jurnal Akuntansi Keuangan Dan Manajemen | SINTA 2 | Visit Journal | Available |
|
| 17 | Studi Akuntansi, Keuangan, dan Manajemen | SINTA 2 | Visit Journal | Available |
|
| 18 | Reviu Akuntansi, Manajemen, dan Bisnis | SINTA 2 | Visit Journal | Available |
|
| 19 | Studi Ilmu Manajemen dan Organisasi | SINTA 2 | Visit Journal | Available |
|
| 20 | International Journal of Financial, Accounting, and Management | SINTA 3 | Visit Journal | Available |
|
| 21 | Journal of Governance and Accountability Studies | SINTA 3 | Visit Journal | Available |
|
| 22 | Journal of Social, Humanity, and Education | SINTA 3 | Visit Journal | Available |
|
| 23 | Goodwood Akuntansi dan Auditing Reviu | SINTA 3 | Visit Journal | Available |
|
| 24 | Jurnal Ilmiah Hukum dan Hak Asasi Manusia | SINTA 3 | Visit Journal | Available |
|
| 25 | Jurnal Studi Pemerintahan dan Akuntabilitas | SINTA 3 | Visit Journal | Available |
|
| 26 | International Journal of Accounting, Management, Economics and Social Sciences (IJAMESC) | SINTA 3 | Visit Journal | Available |
|
Daftar Co-Host
Co-host information will be completed after official confirmation.
| No | Logo | Institution Name | Status |
|---|---|---|---|
| 1 |
|
Co-Host Institution 1 (to be confirmed) | Pending |
| 2 |
|
Co-Host Institution 2 (to be confirmed) | Pending |
| 3 |
|
Co-Host Institution 3 (to be confirmed) | Pending |
| 4 |
|
Co-Host Institution 4 (to be confirmed) | Pending |
| 5 |
|
Co-Host Institution 5 (to be confirmed) | Pending |
| 6 |
|
Co-Host Institution 6 (to be confirmed) | Pending |
| 7 |
|
Co-Host Institution 7 (to be confirmed) | Pending |
| 8 |
|
Co-Host Institution 8 (to be confirmed) | Pending |
| 9 |
|
Co-Host Institution 9 (to be confirmed) | Pending |
| 10 |
|
Co-Host Institution 10 (to be confirmed) | Pending |
| 11 |
|
Co-Host Institution 11 (to be confirmed) | Pending |
| 12 |
|
Co-Host Institution 12 (to be confirmed) | Pending |
| 13 |
|
Co-Host Institution 13 (to be confirmed) | Pending |
| 14 |
|
Co-Host Institution 14 (to be confirmed) | Pending |
| 15 |
|
Co-Host Institution 15 (to be confirmed) | Pending |
| 16 |
|
Co-Host Institution 16 (to be confirmed) | Pending |
| 17 |
|
Co-Host Institution 17 (to be confirmed) | Pending |
| 18 |
|
Co-Host Institution 18 (to be confirmed) | Pending |
| 19 |
|
Co-Host Institution 19 (to be confirmed) | Pending |
| 20 |
|
Co-Host Institution 20 (to be confirmed) | Pending |
| 21 |
|
Co-Host Institution 21 (to be confirmed) | Pending |
| 22 |
|
Co-Host Institution 22 (to be confirmed) | Pending |
| 23 |
|
Co-Host Institution 23 (to be confirmed) | Pending |
| 24 |
|
Co-Host Institution 24 (to be confirmed) | Pending |
| 25 |
|
Co-Host Institution 25 (to be confirmed) | Pending |
Participating Countries
Country list will be updated based on confirmed speakers, presenters, and institutional partners.
| No | Flag | Country | Representative / Notes |
|---|---|---|---|
| 1 | 🇮🇩 | Indonesia | Host Country |
| 2 | 🌐 | Country Name | To be confirmed |
| 3 | 🌐 | Country Name | To be confirmed |
| 4 | 🌐 | Country Name | To be confirmed |
| 5 | 🌐 | Country Name | To be confirmed |
| 6 | 🌐 | Country Name | To be confirmed |
| 7 | 🌐 | Country Name | To be confirmed |